Located in one of the fastest growing and prestigious areas of Dubai, Damac Riverside project offers a unique living space that combines luxury and comfort. This 45 sqm, 1 bedroom, 1 bathroom apartment is designed to meet all the requirements of modern living. With elegance and refinement in every detail, this apartment creates a spacious atmosphere with its high quality interiors and large windows. In addition to offering residents spacious living spaces, Damac Riverside is ideally located for exploring the city. Its central location provides easy access to Dubai’s major business, shopping and entertainment centers.
The modern design of the project combines comfortable living spaces with aesthetic details. Built with high-quality materials, large glass windows allow natural light to flood in and provide you with impressive views of the surrounding area. Inside, elegant flooring, contemporary kitchen designs and functional arrangements allow you to use every space efficiently, while ensuring that residents do not compromise on comfort and aesthetics.
Damac Riverside offers its residents a wealth of social amenities. There is a large swimming pool to cool off in the summer months, as well as modern facilities such as a gym, sauna and spa. In addition, safe playgrounds for children and green landscaped areas create a peaceful living environment for residents of all ages. Apartments equipped with smart home technologies maximize your comfort. Homeowners can manage their living spaces with a digital control.
Security is the first priority in Damac Riverside project. 24-hour security service, closed-circuit security cameras and constantly patrolling security teams provide a peaceful life by ensuring the safety of residents. In addition, shopping centers, business centers, schools and health facilities located around the project are among the elements that further enhance the quality of life.
This unique living space offers an excellent opportunity for both those looking for a comfortable life and those looking to invest. Located in one of the fastest developing areas in Dubai, Damac Riverside is an attractive option for investors with its strong rental potential and value appreciation. It stands out as a project in high demand, especially for those who want to take part in Dubai’s prestigious living spaces. If you are looking for a luxurious life, Damac Riverside may be the perfect choice for you.
# | Installment | Milestone | Payment (%) |
---|---|---|---|
1 | DEPOSIT | Immediate | 24 |
2 | 1ST INSTALLMENT | Within 3 month(s) of Sale Date | 1 |
3 | 2ND INSTALLMENT | Within 4 month(s) of Sale Date | 1 |
4 | 3RD INSTALLMENT | Within 5 month(s) of Sale Date | 1 |
5 | 4TH INSTALLMENT | Within 6 month(s) of Sale Date | 1 |
6 | 5TH INSTALLMENT | Within 7 month(s) of Sale Date | 1 |
7 | 6TH INSTALLMENT | Within 8 month(s) of Sale Date | 5 |
8 | 7TH INSTALLMENT | Within 9 month(s) of Sale Date | 1 |
9 | 8TH INSTALLMENT | Within 10 month(s) of Sale Date | 1 |
10 | 9TH INSTALLMENT | Within 11 month(s) of Sale Date | 1 |
11 | 10TH INSTALLMENT | Within 12 month(s) of Sale Date | 1 |
12 | 11TH INSTALLMENT | Within 13 month(s) of Sale Date | 1 |
13 | 12TH INSTALLMENT | Within 14 month(s) of Sale Date | 1 |
14 | 13TH INSTALLMENT | Within 15 month(s) of Sale Date | 5 |
15 | 14TH INSTALLMENT | Within 16 month(s) of Sale Date | 1 |
16 | 15TH INSTALLMENT | Within 17 month(s) of Sale Date | 1 |
17 | 16TH INSTALLMENT | Within 18 month(s) of Sale Date | 1 |
18 | 17TH INSTALLMENT | Within 19 month(s) of Sale Date | 1 |
19 | 18TH INSTALLMENT | Within 20 month(s) of Sale Date | 1 |
20 | 19TH INSTALLMENT | Within 21 month(s) of Sale Date | 1 |
21 | 20TH INSTALLMENT | Within 22 month(s) of Sale Date | 6 |
22 | 21ST INSTALLMENT | Within 23 month(s) of Sale Date | 1 |
23 | 22ND INSTALLMENT | Within 24 month(s) of Sale Date | 1 |
24 | 23RD INSTALLMENT | Within 25 month(s) of Sale Date | 1 |
25 | 24TH INSTALLMENT | Within 26 month(s) of Sale Date | 1 |
26 | 25TH INSTALLMENT | Within 27 month(s) of Sale Date | 1 |
27 | 26TH INSTALLMENT | Within 28 month(s) of Sale Date | 6 |
28 | 27TH INSTALLMENT | Within 29 month(s) of Sale Date | 1 |
29 | 28TH INSTALLMENT | Within 30 month(s) of Sale Date | 1 |
30 | 29TH INSTALLMENT | Within 31 month(s) of Sale Date | 1 |
31 | 30TH INSTALLMENT | Within 32 month(s) of Sale Date | 1 |
32 | 31ST INSTALLMENT | Within 33 month(s) of Sale Date | 1 |
33 | 32ND INSTALLMENT | Within 34 month(s) of Sale Date | 6 |
34 | 33RD INSTALLMENT | On Completion | 25 |
Site Links
Investment
Contact
© 2025 New Listing Dubai.